Splendid Sun Productions Presents
TOKiMONSTA
Rozet, Kitty Ca$h
Rozet, Kitty Ca$h
Sat Oct 5
Doors: 9:00PM / Show: 10:00PM
at Lowbrow Palace
$10.00-$120.00
Electronic
Splendid Sun Productions Presents
Mannequin Pussy
Margaritas Podridas
Margaritas Podridas
Mon Oct 7
Doors: 7:00PM / Show: 8:00PM
at Lowbrow Palace
All Ages, $10.00-$25.00
Rock
Splendid Sun Productions Presents
Foxing
Mon Oct 14
Doors: 7:00PM / Show: 8:00PM
at Lowbrow Palace
All Ages, $10.00-$22.00
Indie
Splendid Sun Productions Presents
Soul Asylum
Support from The Juliana Hatfield Three performing “Become What You Are
Support from The Juliana Hatfield Three performing “Become W
Tue Oct 15
Doors: 7:00PM / Show: 8:00PM
at Lowbrow Palace
All Ages, $10.00-$155.00
Rock
Splendid Sun Productions Presents
Briston Maroney
Annie DiRusso
Ultrapure Part 2
Wed Oct 16
Doors: 7:00PM / Show: 8:00PM
at Lowbrow Palace
All Ages, $10.00-$106.00
Indie
Splendid Sun Productions Presents
Crumb
Vagabon
Vagabon
Fri Oct 18
Doors: 7:00PM / Show: 8:00PM
at Lowbrow Palace
All Ages, $10.00-$37.00
Alternative
Splendid Sun Productions Presents
Aaron Watson
Walker Montgomery
Walker Montgomery
Thu Oct 24
Doors: 7:00PM / Show: 8:00PM
at Lowbrow Palace
All Ages, $10.00-$30.00
Country
Splendid Sun Productions Presents
Girl Ultra
SANJE, Shao
SANJE, Shao
Tue Oct 29
Doors: 7:00PM / Show: 8:00PM
at Lowbrow Palace
$10.00-$30.00
Latin
Splendid Sun Productions Presents
Panchiko
Alison's Halo
Alison's Halo
Thu Oct 31
Doors: 7:00PM / Show: 8:00PM
at Lowbrow Palace
$10.00-$35.00
Rock
Splendid Sun Productions Presents
Ginger Root
Fri Nov 1
Doors: 7:00PM / Show: 8:00PM
at Lowbrow Palace
$10.00-$37.00
Alternative
Splendid Sun Productions Presents
The Drums
Sun Nov 3
Doors: 6:00PM / Show: 7:00PM
at Lowbrow Palace
All Ages, $10.00-$210.00
Indie
Splendid Sun Productions Presents
Crowbar
MORBID VISIONZ, Pissing Razors
MORBID VISIONZ, Pissing Razors
Thu Nov 7
Doors: 7:00PM / Show: 8:00PM
at Lowbrow Palace
$10.00-$25.00
Metal
Splendid Sun Productions Presents
Soulfly
Mutilation Barbecue, Skinflint
Mutilation Barbecue, Skinflint
Fri Nov 8
Doors: 7:00PM / Show: 8:00PM
at Lowbrow Palace
$10.00-$28.00
Metal
Splendid Sun Productions Presents
Homeshake
Green-House
Green-House
Tue Nov 12
Doors: 7:00PM / Show: 8:00PM
at Lowbrow Palace
All Ages, $10.00-$25.00
Indie
Splendid Sun Productions Presents
Rata Blanca, El Haragán y Cía.
Rata Blanca, El Haragán y Cía.
Wed Nov 13
Doors: 6:30PM / Show: 7:30PM
at Lowbrow Palace
All Ages, $15.00-$90.00
Rock
Splendid Sun Productions Presents
Tiago PZK
Fri Nov 15
Doors: 7:00PM / Show: 8:00PM
at Lowbrow Palace
$10.00-$50.00
Latin
Splendid Sun Productions Presents
Washed Out
Sun Nov 17
Doors: 6:00PM / Show: 7:00PM
at Lowbrow Palace
$10.00-$32.00
Alternative
October 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2024
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
April 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |